Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $8.75 | 1,849,905 | 1:1 | $8.72 | $8.85 | $8.66 |
December 17, 2024 | $8.59 | 2,601,977 | 1:1 | $8.70 | $8.90 | $8.47 |
December 18, 2024 | $8.36 | 3,194,040 | 1:1 | $8.63 | $8.78 | $8.34 |
December 19, 2024 | $8.52 | 2,647,902 | 1:1 | $8.49 | $8.60 | $8.34 |
December 20, 2024 | $8.39 | 9,074,076 | 1:1 | $8.43 | $8.70 | $8.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG